For my first installment of material for The Initiative, I am posting the list of deities that are prominent to the game world. Many of you will notice that they are based on pre-Olympus gods and titans from Greek mythology. I choose these gods as the basis due to the fact that the Olympus gods are used all the time and I wanted to use something different. But rather than creating a whole new mythology and then having to spend time introducing then to the players and audience I choose to make a pantheon that most people would be somewhat familiar with even if they don’t know all the titans or their significance.
For rules on deities and domains, refer to Pathfinder Core Rulebook pg 39 and Advanced Players Guide pg 86. Note that there are some new domains/subdomains listed that I will be releasing details to in a later post. Since Greek mythology worshiped all deities any cleric can choose to worship “The Titans” as a whole and can choose domains from different titans as long as there are no alignment conflicts with those two titans. (Example: you could choose domains from Cronus and Atlas, but not from Cronus and Aura)
If you have questions or comments, send me an email: [email protected]
Deities
Primordial deities
Name | Align | Description | Home | Domains (Subdomains) |
Bahamut | LG | Dragon deity of good and patron to all metallic dragons. | Celestia | Air, Good, Healing, Luck, Protection |
Tiamat | LE | Dragon deity of evil and patron to all chromatic dragons. | Baator | Death, Destruction, Evil, Fire, Trickery |
Chronos | LN | The god of time and order. | Mechanicus | Knowledge, Law, Magic (Arcane), Rune (Language), Time |
Gaia | N | Personification of the Earth (Mother Earth); mother of the Titans. | Earth | Animal, Earth, Plant, Protection, Community (Family) |
Uranus | N | The god of the heavens (Father Sky); father of the Titans. | Air | Air, Magic, Nobility, Travel, Weather (Seasons) |
Chaos | CN | The nothingness from which all else sprang. | The Maelstrom | Destruction (Void), Chaos (Protean), Madness (Insanity) |
Aether | LG | The god of the upper air and light. | Celestia | Good (Archon), Law (Archon), Air (Wind), Sun (Light), Strength (Resolve) |
Erebos | LE | The god of darkness and shadow. | Baator | Evil (Devil), Law (Devil), Darkness (Loss), Luck (Curse), Trickery (Deception) |
Cytherea | NG | Goddess of love, beauty, desire, and pleasure. | Elysium | Charm (Love), Good (Angel), Healing (Resurrection), Protection (Purity), Water |
Eros | NG | God of love, lust, and attraction. | Elysium | Charm (Lust), Fire, Glory (Heroism), Good (Angel), Strength (Ferocity) |
Ananke | LN | The goddess of inevitability, compulsion, and necessity. Consort to Chronos. | Mechanicus | Law (Inevitable), Artifice (Construct), Knowledge (Thought), Luck (Fate), War (Tactics) |
Hemera | CG | Goddess of daylight. | Arborea | Sun (Day), Chaos (Azata), Good (Azata), Liberation (Freedom), Magic (Divine) |
Nyx | CE | The goddess of night. | Abyss | Darkness (Night), Chaos (Demon), Evil (Demon), Trickery (Thievery), War (Blood) |
Tartarus | NE | The god of the deepest, darkest part of the underworld, the Tartarean pit. | Tartarus | Earth (Caves), Evil (Daemon), Darkness, Death (Undead), Repose (Souls) |
Lesser deities
Name | Align | Description | Home | Domains (Subdomains) |
Pontus | N | The god of the sea, father of the fish and other sea creatures. | Water | Animal (Aquatic Only), Plant, Water (Oceans) |
Thalassa | N | Spirit of the sea and consort of Pontus. | Water | Air (Cloud), Water (Oceans), Weather (Storms) |
Hypnos | N | God of Sleep. | Ethereal | Dream, Madness (Nightmare), Trickery |
Moros | CE | God of Doom. | Abyss | Evil (Demon), Fire (Ash), Luck (Curse) |
Thanatos | LE | God of Death. | Baator | Evil (Devil), Death, Destruction |
The Twelve Titans
Name | Align | Description | Home | Domains (Subdomains) |
Cronus | NE | The leader of the Titans, who overthrew his father Uranus. | Tartarus | Glory, Nobility (Leadership) |
Rhea | NG | Titan of female fertility, motherhood, and generation. She is the consort of Cronus. | Elysium | Charm, Community |
Hyperion | NG | Titan of light. With Theia, he is the father of Helios (the sun), Selene (the moon), and Eos (the dawn). | Elysium | Sun (Light), Healing |
Theia | NG | Titan of sight and the shining light of the clear blue sky. | Elysium | Air, Sun |
Iapetus | NE | Titan of mortality and father of Prometheus, Epimetheus, Menoetius, and Atlas. | Tartarus | Death, Repose |
Koios | LN | Titan of intellect and the axis of heaven around which the constellations revolved. | Celestia | Knowledge, Magic |
Phoebe | NE | Titan of the “bright” intellect and prophecy, and consort of Koios. | Tartarus | Knowledge, Rune |
Crius | LN | Titan of artifice and technology. Father of Astraeus, Pallas, and Perses. | Mechanicus | Artifice, Earth (Metal) |
Mnemosyne | CN | Titan of memory and remembrance. | Pandemonium | Knowledge (Memory), Repose |
Oceanus | CN | Titan of the all-encircling river Oceans around the earth, the font of all the Earth’s fresh-water. | Arborea | Water, Plant |
Tethys | CN | Wife of Oceanus, and the mother of the rivers, springs, streams, fountains, and clouds. | Arborea | Water, Weather |
Themis | LN | Titan of divine law and order. | Mechanicus | Law, Protection |
Other Titans
Name | Align | Description | Domains (Subdomains) |
Asteria | CN | Titan of nocturnal oracles and falling stars. | Knowledge |
Astraeus | LN | Titan of dusk and the art of astrology. | Rune |
Atlas | LN | Titan of strength and son of Iapetus. | Strength |
Aura | NG | Titan of the breeze and the fresh, cool air of early morning. | Air |
Eos | NG | Titan of the dawn. | Healing |
Epimetheus | NE | Titan of afterthought and the father of excuses. | Trickery (Deception) |
Eurybia | CN | Titan of the mastery of the seas and consort of Crius. Mother of Astraeus, Pallas, and Perses. | Water (Oceans) |
Eurynome | NG | Titan of water-meadows and pasturelands. | Animal, Plant |
Helios | LN | Titan of the sun and guardian of oaths. | Sun, Law |
Clymene | CN | Titan of renown, fame, and infamy, and wife of Iapetos. | Glory |
Lelantos | CN | Titan of air and the hunter’s skill of stalking prey. | Air, Animal (Feather) |
Leto | NG | Titan of motherhood. | Community |
Menoetius | NE | Titan of violent anger, rash action, and human mortality. | Destruction (Rage) |
Metis | NG | Titan of good counsel, advice, planning, cunning, craftiness, and wisdom. | Knowledge (Thought) |
Pallas | NE | Titan of warcraft. | War |
Perses | CN | Titan of destruction and peace. | Destruction (Catastrophe) |
Prometheus | NG | Titan of forethought and crafty counsel, and creator of mankind. | Artifice |
Selene | CN | Titan of the moon. | Madness |
Styx | NE | Titan of the Underworld river Styx and personification of hatred. | Darkness |
Until next time,
-Mike